Twitter User API | Profiles, Timelines and Mentions
User Reads: Read a profile, its timeline, media, mentions, affiliates, and follow relationships by username or numeric ID.
Read a profile, its timeline, media, mentions, affiliates, and follow relationships by username or numeric ID.
This category has 22 endpoints. Each is a pay-per-call REST endpoint with bearer auth, JSON in and out.
| Method | Path | Cost | Description |
|---|---|---|---|
GET | /user/info | $0.0008 | Fetch a full profile by @handle. |
GET | /user/info_by_id | $0.0008 | Fetch a full profile by numeric user ID. |
GET | /user/status | $0.0008 | Check whether an account is alive, suspended, or deleted. |
GET | /user/user_about | $0.0008 | Fetch a profile's extended About / professional details. |
GET | /user/user_about/batch | $0.0008 | Fetch the About object for up to 100 accounts in one request. |
GET | /user/media | $0.0008 | Page through a profile's media tweets (images and video). |
GET | /user/tweets | $0.0008 | Fetch a user's public timeline (original tweets, retweets, and their own replies). |
GET | /user/tweets_and_replies | $0.0008 | Fetch a user's timeline including their replies (same upstream timeline as User Tweets). |
GET | /user/mentions | $0.0008 | Fetch tweets that mention a username. |
GET | /user/affiliates | $0.0008 | List the affiliated sub-accounts of an organization profile. |
GET | /user/check_follow_relationship | $0.0008 | Check whether one user follows another. |
GET | /user/check_follow_relationship/batch | $0.0008 | Check one account's follow relationship with up to 100 others in one request. |
GET | /user/audience_summary | $0.0008 | Summarize a sample of an account's followers or a tweet's retweeters by country and likely-bot share. |
GET | /user/bookmarks | $0.0008 | List your registered account's bookmarked tweets, most recent first. |
GET | /user/bookmark_search | $0.0008 | Full-text search within your registered account's bookmarks. |
GET | /user/bookmark_folders | $0.0008 | List your registered account's bookmark folders. |
GET | /user/bookmark_folder_timeline | $0.0008 | Read the tweets inside one of your bookmark folders. |
GET | /user/likes | $0.0008 | Fetch the tweets a target account has liked (its public Likes tab). |
GET | /user/home_timeline | $0.0008 | Fetch your registered account's home timeline (the For You / Following feed). |
GET | /user/blocking | $0.0008 | List the accounts your registered account has blocked. |
GET | /user/muting | $0.0008 | List the accounts your registered account has muted. |
GET | /user/tweets/complete | $0.0024 | Auto-paginate a large batch of a user's tweet history per call, resuming with a cursor up to Twitter's ~3200 ceiling. |
User Info by Username
Fetch a full profile by @handle.
User Info by ID
Fetch a full profile by numeric user ID.
User Status
Check whether an account is alive, suspended, or deleted.
User About
Fetch a profile's extended About / professional details.
User About Batch
Fetch the About object for up to 100 accounts in one request.
User Media
Page through a profile's media tweets (images and video).
User Tweets
Fetch a user's public timeline (original tweets, retweets, and their own replies).
User Tweets and Replies
Fetch a user's timeline including their replies (same upstream timeline as User Tweets).
User Mentions
Fetch tweets that mention a username.
User Affiliates
List the affiliated sub-accounts of an organization profile.
Check Follow Relationship
Check whether one user follows another.
Check Follow Relationship Batch
Check one account's follow relationship with up to 100 others in one request.
Audience Summary
Summarize a sample of an account's followers or a tweet's retweeters by country and likely-bot share.
Bookmarks
List your registered account's bookmarked tweets, most recent first.
Bookmark Search
Full-text search within your registered account's bookmarks.
Bookmark Folders
List your registered account's bookmark folders.
Bookmark Folder Timeline
Read the tweets inside one of your bookmark folders.
User Likes
Fetch the tweets a target account has liked (its public Likes tab).
Home Timeline
Fetch your registered account's home timeline (the For You / Following feed).
Blocked Accounts
List the accounts your registered account has blocked.
Muted Accounts
List the accounts your registered account has muted.
Full Tweet History
Auto-paginate a large batch of a user's tweet history per call, resuming with a cursor up to Twitter's ~3200 ceiling.
Tweet Replies (Complete) GET
Fetch all direct replies to a tweet in a single call. The endpoint walks the reply pages for you and returns them together, instead of one cursor page at a time, and reports whether it reached the end. Each call is bounded by max and a server-side time budget, so a large conversation can come back incomplete with a cursor to resume from. Cost: $0.0024 per call.
User Info by Username GET
Resolve a username into the full user object: bio, follower and following counts, verification status, location, and avatar. The canonical entry point for profile lookups. Cost: $0.0008 per call.